Summary Box
It’s good to know the plain facts about your Barclaycard. This Summary Box gives you clear information about the key features of your card.
| APR | Typical 14.9% APR (variable) | ||
|---|---|---|---|
| Other rates | Introductory Rate | Monthly Interest Rate | Annual Interest Rate |
| Purchases | 5.9% on promotional travel purchases (excludes Transport for London) | 1.167% | 14.9% |
| Cash withdrawals | n/a | 2.075% | 27.9% |
| Balance Transfers | 0% for 12 months with a 2.5% fee on transfers made within 60 days of account opening on amounts up to £5,000 | 1.167% | 14.9% |
| Interest free period | Maximum 56 days on purchases if you pay in full and on time each month. No interest free period on balance transfers or cash withdrawals. This is subject to any interest free promotional offer. |
||
| Interest charging information | You will not pay interest on new purchases if you pay your balance in full and on time. Otherwise interest will be charged over the following periods: |
||
| Purchases | From transaction date | Until paid in full | Cash withdrawals/Cheques | From transaction date | Until paid in full |
| Balance transfers | From date of debit from your account | Until paid in full | |
Even if you pay the balance in full, the interest charge for the period from the previous statement to the date of full repayment will be debited the following month. |
|||
| Allocation of payments | Payments you make will reduce your balance in the following order:
|
||
| Minimum monthly repayment | 2.25% or £5, whichever is greater. If you only make the minimum payment it will take longer and cost you more to clear your balance. |
||
| Amount of credit | Minimum credit limit £250, maximum subject to status. We may restrict the amount of cash that you can withdraw. |
||
| Fees | No annual fee |
||
| Charges |
|
||
| Default charges |
You can avoid additional charges. Please stay within your credit limit and ensure that your payments are received on time. |
||
Pay less interest by repaying more each month.The example below assumes the following:
|
|||
| Monthly Repayment | Minimum repayment each month | £50 each month | £100 each month |
| How much interest will be charged in the first year? | £134.50 | £115.76 | £82.42 |
| How much interest will be charged in the second year? | £118.37 | £44.54 | None |
| How long would it take to clear the balance? | 17 years 3 months | 2 years 2 months | 1 year 1 month |
Cancellation rights
You have a right to cancel this Agreement. This right will expire 14 calendar days after we post the card to you. Unless you cancel within this period you will be bound by this Agreement. If you wish to cancel this Agreement, please send written notice to Barclaycard, Department BCR, Northampton, NN4 7SG. If you cancel you will still need to repay any money already lent to you. Unless you repay this money in full within a month of cancellation, you may be required to pay interest or other charges under the terms of this Agreement.


