| Interest rates | Introductory rate | Monthly interest rate | Annual interest rate |
| Purchases | Long term promotion - 5.9% on promotional travel purchases (excludes Transport for London) | 1.240% | 15.9% |
| Cash withdrawals | n/a | 2.075% | 27.9% |
| Balance Transfers | 0% for 10 months with a 3.0% fee on transfers made within 60 days of account opening on amounts up to £5,000 | 1.240% | 15.9% |
| Interest free period | Up to 56 days interest free on new purchases if you pay your statement balance in full and on time each month. No interest free period on balance transfers, cash withdrawals or Barclaycard cheques (subject to any interest free promotional offer). | ||
| Interest charging information | If interest is payable, it will be charged over the following periods: | ||
| Purchases | From date of purchase | To paid in full | |
| Cash withdrawals | From date of withdrawal | To paid in full | |
| Balance transfers | From date debited from your account | To paid in full | |
| As interest is charged until the date of full repayment, this means that you may recieve a further interest charge the following month even though you have paid your current statement balance in full. Interest is charged on your average daily balance. By repaying more of your balance, or by making your repayments earlier, you will pay less interest. | |||
| Allocation of payments |
Payments you make will reduce your balance in the following order:
|
||
| Minimum repayment | 2.25% or £5, whichever is greater. If you only make the minimum payment it will take longer and cost you more to clear your balance. | ||
| Credit limit | Minimum credit limit: £250. Maximum credit limit: subject to status. | ||
| Fees | Minimum credit limit: £250. Maximum credit limit: subject to status. | ||
| Charges |
|
||
| Default charges |
|
||
|
Pay less interest by repaying more each month.
The examples below show how long it would take you to repay a purchase of £1,000 made with your Barclaycard:
|
|||

| Monthly Payment | Minimum payment each month | £50 each month | £50 each month |
| How much interest will be charged in the first year? | £143.47 | £123.59 | £87.95 |
| How much interest will be charged in the second year? | £127.39 | £48.65 | - |
| How long would it take to clear the balance? | 18 years 3 months | 2 years 2 months | 1 year 1 month |
|
The following assumptions have been made:
Cancellation rights
You have a right to cancel this Agreement. This right will expire 14 calendar days after we post the card to you. Unless you cancel within this period you will be bound by this Agreement. If you wish to cancel this Agreement, please send written notice to Barclaycard, Department BCR, Northampton, NN4 7SG. If you cancel you will still need to repay any money already lent to you. Unless you repay this money in full within a month of cancellation, you may be required to pay interest or other charges under the terms of this Agreement.
|
|||